Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jean-Pierre Dumont R NAS 29 2000000 2 80 78 79 69 71 73 78 65 70 65 71 76 79 71 75
Jonas Andersson R NAS 26 525000* 3 33 38 24 40 45 25 68 53 60 45 48 44 31 36 49
Jordin Tootoo R NAS 24 500000 2 58 55 49 72 72 77 66 81 52 63 67 77 54 73 69
Steve Sullivan R NAS 33 3200000 3 79 79 82 72 72 64 91 87 79 79 78 66 80 69 78
Alexander Radulov R NAS 21 984200 3 77 72 76 68 71 64 76 67 78 59 60 68 75 67 74
Shane Willis R NAS 30 600000 1 64 62 64 68 72 67 71 60 63 35 69 73 63 69 66
Radek Bonk C NAS 31 2000000 1 70 75 74 77 74 69 70 72 55 79 76 75 73 73 72
Vernon Fiddler C NAS 27 1300000 4 62 62 67 73 72 68 76 71 62 76 49 68 63 71 69
David Legwand C NAS 27 1650000 2 72 76 76 74 74 69 76 78 75 75 71 74 74 72 76
Jason Arnott C NAS 32 4500000 5 77 75 76 75 74 79 77 83 44 79 82 85 76 76 78
Matt Ellison L NAS 23 500000 1 60 61 62 53 53 50 68 60 68 65 54 51 61 52 62
Robert Snowball L NAS 25 450000 2 37 33 34 49 38 54 42 47 34 27 38 49 34 47 45
Martin Gélinas L NAS 37 1250000 1 69 66 71 74 75 64 79 66 70 59 85 72 68 71 72
Martin Erat L NAS 26 1600000 2 70 78 78 67 69 62 83 84 82 68 62 67 75 66 74
Greg de Vries D NAS 34 1500000 2 59 66 68 79 80 74 71 88 68 53 81 80 64 77 73
Kevin Klein D NAS 22 625000 2 57 60 57 63 64 61 70 61 79 47 46 64 58 62 64
Marek Zidlicky D NAS 30 3200000 4 77 76 78 66 66 66 79 72 53 61 66 66 77 66 72
Shea Weber D NAS 22 621000 2 59 60 59 77 73 77 70 77 62 58 51 75 59 75 69
Dan Hamhuis D NAS 24 2000000 4 60 63 70 73 75 73 74 82 60 51 58 71 64 73 72
Pavel Skrbek D NAS 29 525000* 2 20 24 42 67 59 63 66 54 63 53 40 74 28 63 55
Ryan Suter D NAS 22 417200 1 56 56 54 79 77 73 71 83 52 54 50 75 55 76 71
Kirill Safronov D NAS 26 700000 3 39 49 36 66 71 68 72 65 75 45 35 66 41 68 61
Pekka Rinne G NAS 24 450000 1 68 72 64 73 69 71 70 77 74 61 57 69 68 71 71
Chris Mason G NAS 31 1250000 2 80 76 70 77 76 79 76 81 85 72 59 74 75 77 76
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jed Ortmeyer R MIL 29 750000 2 54 52 65 70 72 74 70 80 74 63 66 67 57 72 69
Scott Nichol C MIL 32 525000 1 51 53 63 73 71 73 75 67 48 80 73 73 55 72 67
Chris Durno C MIL 26 135000* 1 45 43 42 42 48 49 57 48 42 40 64 64 43 46 54
Jerred Smithson C MIL 28 450000 1 59 57 65 72 75 70 74 59 75 74 49 71 60 72 67
Scott May C MIL 25 135000* 1 43 46 43 45 47 44 54 61 69 56 50 58 44 45 54
Kim Staal C MIL 29 135000* 1 57 53 54 60 62 53 65 67 70 64 60 65 54 58 64
John Vigilante C MIL 22 135000* 1 47 54 45 44 42 40 56 57 41 48 51 50 48 42 53
Cal O'Reilly C MIL 20 135000* 1 41 46 45 40 42 39 45 50 70 46 40 42 44 40 49
Nicolas Corbeil C MIL 24 135000* 1 34 41 43 36 35 32 53 48 60 41 29 33 39 34 45
Darcy Hordichuk L MIL 27 141000* 1 41 39 43 69 69 79 71 71 29 60 68 79 41 72 62
Rich Peverly L MIL 25 135000* 1 52 62 57 55 49 43 65 59 68 48 52 50 57 49 59
Alex Henry L MIL 27 135000* 1 34 39 35 69 68 77 69 75 42 59 63 72 36 71 63
Richard Stehlik D MIL 23 135000* 1 58 61 49 58 58 62 69 75 55 25 21 70 56 59 58
Cody Franson D MIL 20 135000* 3 34 37 37 45 47 45 50 57 69 38 54 54 36 45 54
Nathan Lutz D MIL 29 135000* 1 32 35 30 51 47 41 45 52 40 38 44 40 32 46 45
Ville Koistinen D MIL 25 255000* 1 46 54 57 52 54 44 63 59 54 38 44 54 52 50 56
Greg Zanon D MIL 27 135000* 1 48 57 53 69 69 66 70 70 54 49 48 66 52 68 64
Nolan Yonkman D MIL 26 135000* 1 34 30 33 68 66 71 66 61 52 35 34 70 32 68 58
Dov Grumet-Morris G MIL 25 135000* 1 44 46 42 45 44 46 47 47 73 42 44 47 44 45 52
Dan Ellis G MIL 27 135000* 1 61 62 55 61 62 61 65 48 74 54 49 61 59 61 62
Frédéric Cloutier G MIL 26 135000* 1 42 43 39 40 37 41 49 47 77 38 35 46 41 39 49
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Ryan Flynn R JNR 19 650000 0 D- D- D- D- D- D- D C- C F C- C- D- D- D
Ryan Maki R AMA 22 500000* 0 D D D D D D C- C- C D C- C- D D C-
Grigori Shafigullin C AMA 22 450000* 0 D D C- D- F D- C D F F F- D- D D- D
Patric Hörnqvist C AMA 20 500000* 0 D D D D D D D D C D D D D D C-
Sergei Soin C AMA 25 450000* 0 D- F- F D- D- D- C- D C- F- F F F D- D
Denis Platonov C AMA 25 450000* 0 D- D D D D D- C- D B- D D- D D D- C-
Michael Santorelli C AMA 21 450000* 0 D D D D D D D C- C D D- D D D D
Vaclav Meidl C AMA 21 450000* 0 D- D D D- D- D- D D B- D- D- D- D D- D
Stanislav Balan C AMA 21 450000 0 D- D- D D- D- D- D D B- D- D- F D D- D
Blake Geoffrion L JNR 19 650000* 0 D D D D D D C- C- C C- C- C- D D C-
Lauris Darzins L AMA 22 450000* 0 D D- D D- F D- D C- D- F D- F D- D- D
Niko Snellman L JNR 19 550000* 0 F F F D- D- D D D C- D- D D F D- D
Viktor Sjodin L JNR 19 450000* 0 D D D- D- D D D D- D D- D- C- D- D D
Nick Spaling L JNR 18 450000* 0 D D D D D D C- D B- D D D D D C-
Konstantin Glazachev L AMA 22 450000* 0 C C- C- D D D C C- C D D- D- C- D C-
Denis Kulyash D AMA 24 450000* 0 D- D- D- D D D- D C- B- F- D- D- D- D D
Teemu Laakso D AMA 20 532000* 0 D- D D D D D C- C- B- D C- D D D C-
Jonathan Blum D JNR 18 450000* 0 D D D D D D C- C- B- D C- D D D C-
Craig Switzer D AMA 22 450000* 0 D D D D D D D D B- D- D- D- D D D
Alexander Sulzer D AMA 23 450000* 0 F- F F D C- D D D- D- F- F- D F- D D-
Janne Niskala D AMA 25 450000* 0 D- D D D D D- D D C F D D D D D
Kevin Schaeffer D AMA 22 450000* 0 D- D- D- D- D- D- D C- B- D- D D D- D- D
Rustam Sidikov G AMA 22 450000* 0 D D D- D D D C- D- D D- F- F D- D D
Miroslav Hanuljak G AMA 22 450000* 0 D- F D- D D- D- D- F F F D- F- D- D- D-
Jeremy Smith G JNR 18 450000* 0 D D D D D D C- C B- D D D- D D C-
Mark Dekanich G AMA 21 500000* 0 D- D- D- D- D- D- C- D B- D C- C- D- D- C-
Teemu Lassila G AMA 24 450000* 0 D D D D D D C- C- B- D- D- D D D C-