Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jamal Mayers R 32 900000 4 59 58 57 73 73 77 72 78 54 68 74 76 58 74 70
Dan Hinote R 30 1000000 3 52 49 53 72 71 73 86 65 70 59 70 73 51 72 69
David Backes R 23 450000* 2 59 62 62 63 63 65 68 68 61 53 51 64 61 63 64
Lee Stempniak R 24 2450000 2 75 71 73 67 65 66 75 70 82 67 49 68 73 66 71
Brad Boyes C 25 1400000 2 78 80 80 68 71 67 79 82 71 76 58 69 78 68 75
Doug Weight C 36 3500000 2 73 82 80 69 72 64 75 77 79 83 80 70 78 68 78
Petr Cajanek C 32 1700000 2 69 78 76 71 72 69 74 84 76 75 70 71 74 70 75
Jay McClement C 24 650000 2 64 68 72 69 71 66 74 64 80 69 65 66 68 68 70
Timofei Shishkanov L 24 575000 3 61 67 62 56 57 53 72 58 78 58 49 59 63 55 65
Paul Kariya L 32 6000000 3 84 87 85 68 69 58 92 84 90 69 84 65 85 65 79
D.J. King L 23 450000* 1 27 32 32 65 66 78 61 67 34 60 55 75 29 69 60
Keith Tkachuk L 35 3800000 2 85 79 80 70 72 70 78 94 55 72 79 88 81 70 79
Martin Rucinsky L 36 1750000 2 74 76 75 68 70 63 78 71 70 59 66 70 75 67 72
Chris Porter L 23 450000* 1 28 46 39 40 35 32 42 40 70 36 35 32 37 35 43
Eric Brewer D 28 201400 5 59 60 61 77 78 79 78 84 77 55 79 81 60 78 74
Christian Bäckman D 27 1300000 3 57 69 72 73 74 65 73 72 76 44 65 68 66 70 70
Tomas Mojzis D 25 550000 3 51 45 48 63 64 61 69 57 58 53 47 64 48 62 61
Bryce Salvador D 31 1400000 2 42 38 43 74 75 76 75 86 52 60 70 76 41 75 67
Jay McKee D 29 4000000 4 53 53 52 83 88 82 75 79 78 60 84 81 52 84 74
Barret Jackman D 26 1500000 3 45 52 46 82 82 81 69 80 51 58 74 79 47 81 70
Roman Polak D 21 450000* 3 53 50 49 63 64 62 69 55 73 51 42 60 50 63 61
Manny Legace G 34 1400000 3 78 75 73 78 75 79 76 70 78 76 69 72 75 77 76
Jason Bacashihua G 24 585200 1 65 65 62 66 64 69 69 57 78 61 52 69 64 66 66
Hannu Toivonen G 23 532000 1 71 73 69 74 72 88 75 62 70 73 64 69 71 78 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Mike Glumac R WOR 27 135000* 1 59 60 57 59 60 61 63 71 65 52 49 67 58 60 62
Jon DiSalvatore R WOR 26 148500* 1 60 61 61 55 50 48 65 69 81 40 48 56 60 51 63
Martin Kariya R WOR 25 135000* 2 46 53 54 47 49 42 57 41 76 40 38 41 51 46 53
Cam Keith R WOR 26 135000* 1 40 39 41 46 44 45 60 65 73 41 45 55 40 45 53
Ryan Ramsay C WOR 24 144000* 2 47 49 56 48 46 51 61 45 48 59 50 60 50 48 56
Trent Whitfield C WOR 30 450000 1 57 56 62 65 66 65 72 69 67 76 66 70 58 65 67
Ryan Johnson C WOR 31 800000 2 55 56 61 69 68 74 75 73 84 63 65 70 57 70 68
François-Pierre Guénett C WOR 23 142500* 2 49 55 50 23 23 24 59 30 60 35 40 42 51 23 46
Justin Maiser C WOR 24 135000* 2 44 41 42 39 37 36 45 49 23 26 33 41 42 37 42
Scott Dobben L WOR 24 135000* 2 44 45 45 42 43 41 57 50 68 48 46 50 44 42 53
Konstantin Zakharov L WOR 22 142500* 1 57 53 55 38 40 30 61 52 75 48 30 44 55 36 52
Charles Linglet L WOR 25 135000* 1 40 49 44 41 47 56 58 45 50 49 47 60 44 47 53
Michal Birner L WOR 21 135000* 3 34 36 37 33 34 32 46 42 70 36 33 34 35 33 46
Jean-Guy Trudel L WOR 31 135000* 1 52 70 54 41 39 53 56 70 66 46 52 60 58 44 58
Matt Walker D WOR 27 157500* 1 26 26 32 68 68 76 67 68 36 57 58 77 28 70 60
Micki Dupont D WOR 27 450000 1 59 68 63 58 57 49 70 77 72 55 62 58 63 54 65
Stephen Wood D WOR 26 135000* 1 37 39 41 58 59 55 67 57 70 32 44 50 39 57 54
Alex Brooks D WOR 31 135000* 1 28 31 30 49 56 54 53 51 52 43 57 62 29 53 50
Patrick Wellar D WOR 23 135000* 1 24 23 22 32 28 35 41 37 37 20 41 40 23 31 38
Steven Later D WOR 22 135000* 1 44 48 46 48 46 49 55 50 41 36 55 57 46 47 53
Marek Schwarz G WOR 21 135000* 3 52 52 46 52 49 55 53 47 76 51 50 49 50 52 60
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Juhamatti Aaltonen R AMA 22 450000* 0 D D D D- D- D- C- D B- D- F F D D- D
Alexei Shkotov R AMA 23 450000 0 D D C- D D D C- C- B- D- D- D C- D C-
Ryan Reaves R AMA 20 450000* 0 D- D- D- D D D D D C D D C- D- D C-
Nikolai Lemtyugov R AMA 21 450000* 0 D D D D- D- F C- C- C D D- D- D D- D
Aaron Palushaj R JNR 17 450000* 0 D D D D D D C- D C D D D D D C-
Viktor Alexandrov R AMA 21 450000* 0 D D D D- D D- C- D B- D D- D- D D- D
Ryan Turek R JNR 19 550000* 0 D- D- D- D D D C- C- C D C- C- D- D C-
Tomas Troliga C AMA 23 450000* 0 D D- F F F D- D D B- D- D- D- D- F D
Andrei Mikhnov C AMA 23 450000* 0 D D- D F F D- D C- C D- F F D F D
Nick Drazenovic C AMA 20 500000* 0 D- D D D- D- D- D D C D D- D D D- D
Andy Sackrison C JNR 19 450000* 0 D D D D D D- D D C D D D- D D C-
T.J. Oshie C AMA 20 700000* 0 D D D D D D C- D B- C- C- C- D D C-
Lars Eller C JNR 18 450000* 0 D- D D D D D D D B- D D C- D- D C-
Tomás Kána C JNR 19 800000* 0 D D D D D D C- C- C D C- D D D C-
Brett Sonne C JNR 18 450000* 0 D- D D- D D D C- D B- C- C- D D D C-
Patrik Berglund C JNR 19 700000* 0 D D D D D- D- D D- C D D D D D- C-
Jay Barriball C AMA 20 450000* 0 D- D- D- D- D- F D D- B- D- D- F D- D- D
Evgeny Skachkov L AMA 23 450000* 0 D- D- D- D- F F F D- F F D- F D- F D-
Matt McCollem L JNR 19 550000* 0 D- D- D- D- D- D- D D- C D- D D D- D- D
David Perron L JNR 19 450000* 0 D D D D D D C- C B- D D D D D C-
Simon Hjalmarsson L JNR 18 450000* 0 D D D D- D D- C- C- C D D D- D D- C-
David Fredriksson L AMA 21 450000* 0 D- D- D D D D D C- B- D- D- D D- D D
Johan Harju L AMA 21 450000 0 D- D- D- D- D- D- D D B- F D- D- D- D- D
Ian Cole D JNR 18 450000* 0 D D D C- C- C- C- C- C D D D D C- C-
Alexander Hellstrom D AMA 20 450000* 0 F F F D D D D D- C F D- D F D D
Jonas Junland D JNR 19 600000* 0 D D D D D D D D C F D D D D C-
Mike Gauthier D AMA 20 550000* 0 F F F D D D D C- C- F C- D F D D
Robin Jonsson D AMA 23 450000* 0 F- F- F- F D- F D- D D- F F D- F- F D-
Erik Johnson D JNR 19 850000* 0 C- D D C- C- C- C- C C- D C C D C- C
Nikita Nikitin D AMA 21 450000* 0 D- D- D D D D D D B- F D- D- D- D D
Andrei Pervyshin D AMA 22 450000* 0 D- C- D F F F C- C- C- F F- F D F D
Ben Bishop G AMA 20 600000* 0 D D D D D D C- D B- D C- C- D D C-
Reto Berra G AMA 20 575000* 0 D D- D- D D D- D C- B- D C- C- D- D C-
Konstantin Barulin G AMA 23 450000* 0 D- D- C- C- D D- D- D- C- C D- D- D D C-