Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Bates Battaglia R 31 650000 2 67 68 65 73 74 67 71 74 63 53 69 73 66 71 69
Alexander Steen R 23 450000 2 73 74 76 73 76 71 76 71 78 66 59 67 74 73 73
Jason Blake R 34 4000000 5 82 75 79 71 73 69 82 77 70 74 71 70 78 71 76
Johnny Pohl R 28 450000 2 65 72 70 62 61 56 75 62 80 70 53 62 69 59 68
Matt Stajan C 23 800000 2 69 70 70 74 75 69 81 60 71 73 62 68 69 72 72
Nik Antropov C 27 1007000 1 74 71 74 73 73 72 64 73 61 75 67 75 73 72 73
Mats Sundin C 36 5500000 1 84 85 82 74 74 67 79 93 71 80 83 83 83 71 80
Kyle Wellwood C 24 800000 2 72 79 81 65 67 59 78 79 87 77 60 63 77 63 74
Darcy Tucker L 32 3000000 4 78 73 74 71 71 75 76 77 66 69 75 76 75 72 75
Chad Kilger L 30 1200000 3 87 57 67 74 74 80 78 81 71 72 66 76 70 76 75
Alexei Ponikarovsky L 27 2105000 1 78 74 75 74 74 75 73 72 72 60 62 74 75 74 73
Mark Bell L 27 2000000 2 73 73 76 74 73 76 71 82 46 75 75 76 74 74 73
Carlo Colaiacovo D 24 901740 1 61 62 62 74 74 82 78 80 75 33 59 70 61 76 71
Tomas Kaberle D 29 4250000 5 79 85 82 77 79 67 87 90 78 59 69 71 82 74 80
Bryan McCabe D 32 5750000 4 87 88 73 84 84 88 79 73 60 59 76 83 82 85 81
Marc Moro D 30 525000 2 24 25 29 66 66 70 60 76 30 51 71 70 26 67 58
Ian White D 23 453000 1 62 70 69 70 70 63 76 72 60 54 52 65 67 67 68
Steve Chabbert D 27 450000* 2 43 41 43 51 52 51 51 43 55 49 41 53 42 51 51
Pavel Kubina D 30 5000000 3 80 54 55 77 78 79 77 78 55 67 74 80 63 78 73
Hal Gill D 32 2075000 2 56 60 60 76 76 81 61 83 56 51 77 85 58 77 73
Vesa Toskala G 30 1375000 4 78 80 72 78 80 80 79 83 80 75 70 74 76 79 80
Andrew Raycroft G 27 2000000 3 71 75 67 74 72 76 78 83 74 70 68 67 71 74 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Wade Belak R M 31 202500* 2 34 27 31 68 68 80 70 75 27 55 72 87 30 72 63
Jeff Corey R M 24 450000 1 41 44 42 42 44 40 54 62 53 22 45 64 42 42 51
Owen Fussey R M 24 135000* 1 43 45 45 49 48 49 58 50 74 37 45 48 44 48 54
Brett Engelhardt R M 27 135000* 2 51 60 56 48 45 48 62 58 55 53 48 62 55 47 56
Alex Foster R M 23 205500* 1 52 58 56 43 44 40 58 48 73 41 44 48 55 42 54
David Ling R M 32 135000* 1 59 67 61 64 64 63 66 65 32 56 65 68 62 63 64
Erik Westrum C M 28 135000* 2 60 63 65 53 55 57 70 52 47 65 54 66 62 54 61
Kris Newbury C M 25 450000 1 59 65 64 63 63 72 73 76 40 65 49 70 62 66 65
John Mitchell C M 22 142500* 2 51 49 50 44 41 40 52 48 48 40 39 42 50 41 51
Colin Murphy C M 27 135000* 1 58 60 61 51 54 50 53 59 61 49 53 57 59 51 59
Chris St. Jacques C M 24 469000 1 45 50 57 52 49 54 60 60 62 56 41 57 50 51 56
Jeremy Williams C M 23 217500* 3 65 67 68 55 56 60 71 57 64 64 45 56 66 57 63
Jirí Tlustý C M 19 255000* 3 45 44 44 45 46 43 51 39 70 47 52 51 44 44 55
Robbie Earl L M 22 135000* 3 45 44 46 42 40 38 54 40 70 35 42 43 45 40 50
Tyler Beechey L M 26 135000* 2 50 56 52 48 48 46 60 42 77 47 50 50 52 47 55
Simon Gamache L M 26 187500* 1 61 63 64 53 61 47 70 70 75 66 60 61 62 53 65
Martin Sagat L M 22 135000* 2 50 46 48 50 49 59 61 60 67 36 44 52 48 52 56
Boyd Devereaux L M 29 450000 1 62 63 61 72 72 66 78 60 79 69 58 64 62 70 68
Ben Ondrus L M 25 135000* 2 53 53 60 68 68 74 71 73 54 57 58 70 55 70 64
Staffan Kronwall D M 24 187500* 2 44 39 46 70 68 70 68 73 78 53 54 70 43 69 66
Tyson Marsh D M 23 135000* 1 25 25 29 48 54 51 55 56 41 40 53 54 26 51 49
Derrick Walser D M 29 135000* 1 58 62 56 52 40 48 62 63 65 57 49 55 58 46 59
Andy Wozniewski D M 27 142500* 1 42 40 39 70 70 69 64 76 68 55 56 70 40 69 63
Jay Harrison D M 24 135000* 1 49 44 44 69 69 69 67 77 52 54 59 71 45 69 64
Jaime Sifers D M 24 135000* 1 39 40 41 50 54 49 51 48 71 38 40 52 40 51 52
David Cloutier D M 25 450000 1 35 37 33 48 50 52 52 57 56 31 50 61 35 50 51
Dominic D'Amour D M 23 157800* 1 31 33 32 52 57 56 57 50 43 32 52 61 32 55 52
Chris Harrington D M 25 154500* 2 35 43 46 53 54 55 57 67 56 32 48 46 41 54 55
Scott Clemmensen G M 30 500000 1 70 71 64 70 70 72 69 70 80 64 49 68 68 70 69
Todd Ford G M 23 140700* 1 44 45 40 43 46 46 56 54 73 42 42 50 43 45 54
Justin Pogge G M 21 187500* 3 65 62 59 64 65 66 66 60 81 61 58 66 62 65 67
Robert Gherson G M 23 135000* 1 47 46 44 64 48 48 49 43 49 43 40 57 45 53 50
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Dale Mitchell R JNR 18 450000* 0 C C- C D D D C B- C D D D- C D C-
Pierce Norton R AMA 22 450000* 0 D D- D D D- D- D D C D- D- D- D D- D
Konstantin Volkov R AMA 22 450000* 0 D D D D D D C C- C- D F C- D D D
Brent Aubin R AMA 21 450000* 0 D D C- D D D C- C- C D D D D D C-
Alex Berry R AMA 21 550000* 0 D- D- D- D- D- D D C- C D- C- D D- D- D
Roman Kukumberg R AMA 27 450000 0 D C- C- D D D C- C- C D- D- D C- D C-
Matt Frattin R JNR 19 450000* 0 C- C- C- D D D D D B- D- D C- C- D C-
Chad Rau C AMA 20 500000* 0 D D D D D D D D C D D D D D C-
Leo Komarov C AMA 20 600000 0 F D- D- D D D C- D- C- C- C- C- D- D C-
Tyler Ruegsegger C JNR 19 450000* 0 D D D D- D- D- D D- C D D D- D D- D
Viktor Ståhlberg L AMA 21 450000* 0 D D- D D- D D- C- D C- D- D- D D D- D
Nikolai Kulemin L AMA 21 600000* 0 C- C- C- D D D C- D C D- D D C- D C-
Johan Dahlberg L AMA 20 450000* 0 D D- D- D D D D D C- D- D D D- D C-
Phil Oreskovic D AMA 20 550000* 0 F F F D D D D D C- D- D D F D D
Anton Strålman D AMA 21 525000* 0 D D D C- C- C- C- D B- F D D D C- C-
Korbinian Holzer D JNR 19 450000* 0 F F F D- D D D D C- F- D D F D D
Dmitri Vorobiev D AMA 21 456000* 0 D- D- D- D C- C- C- D B- D D- D D- C- C-
John Doherty D AMA 23 450000* 0 D C- D D D D B- C- C F F D D D C-
Maxim Semenov D AMA 23 450000 0 D- D- D- D D D D D C D- D- D D- D D
James Reimer G JNR 19 450000* 0 D D D- D D D D D B- D D- D D D C-