Mikael Samuelsson R 30 1200000 3 76 70 76 67 67 65 76 78 78 67 51 71 74 66 73
Mark Cullen C 28 650000 1 67 64 70 64 67 61 70 75 82 68 48 66 67 63 68
Pavel Datsyuk C 29 3900000 1 78 86 87 67 70 62 84 86 83 80 66 68 83 66 78
Krys Kolanos C 26 1600000 3 66 65 72 64 71 64 77 63 80 63 47 76 67 66 69
Johan Franzén C 27 941666 3 55 59 67 73 73 75 76 67 84 72 57 71 60 73 70
Kris Draper C 36 2128000 2 59 62 69 80 80 73 81 79 68 80 77 73 63 77 75
Valtteri Filppula C 23 710000 2 67 70 73 62 63 62 73 76 84 77 49 67 70 62 70
Henrik Zetterberg L 26 2600000 3 79 87 86 70 70 63 85 85 84 76 70 74 84 67 78
Dallas Drake L 38 1000000 1 65 56 64 80 79 74 78 72 59 59 80 75 61 77 72
Daniel Cleary L 28 650000 2 78 72 81 69 78 70 75 76 68 71 60 72 77 72 73
Jiri Hudler L 23 600000 3 69 72 71 63 65 59 77 69 82 64 57 61 70 62 70
Kirk Maltby L 34 1368000 1 57 56 65 77 77 75 78 65 54 55 73 83 59 76 70
Tomas Holmström L 34 1501000 4 77 72 72 73 73 76 72 77 71 54 74 84 73 74 74
Niklas Kronwall D 26 3000000 5 54 62 56 78 73 72 78 72 79 54 55 72 57 74 70
Brett Lebda D 25 550000 4 44 47 55 72 71 70 69 64 78 51 50 73 48 71 66
Andreas Lilja D 32 1000000 2 41 45 47 74 75 73 71 78 59 52 69 81 44 74 66
Chris Chelios D 45 850000 1 47 54 57 81 84 73 66 72 44 52 91 79 52 79 71
Brian Rafalski D 33 6000000 5 72 84 79 79 80 71 89 85 85 55 70 79 78 76 79
Nicklas Lidström D 37 7600000 2 80 86 85 85 90 72 85 99 84 66 82 78 83 82 86
Chris Osgood G 34 900000 2 76 75 71 76 75 78 74 75 75 71 72 71 74 76 75
Dominik Hasek G 42 2000000 1 79 80 71 76 78 85 74 90 79 74 78 67 76 79 79
Rouge:Dur a trader
Vert:Dois partir